Debe ser logged en para enviar un comentario.
Quick Comparison
Settings | Adobe Lightroom For Beginners : Complete Photo/Image Editing remove | Introduction to Machine Learning for Data Science remove | Cryptocurrency Investment Fundamentals remove | The Complete Management Skills Certification Course remove | Course Sample 02 remove | Fundamentals of Accounting remove |
---|---|---|---|---|---|---|
Name | Adobe Lightroom For Beginners : Complete Photo/Image Editing remove | Introduction to Machine Learning for Data Science remove | Cryptocurrency Investment Fundamentals remove | The Complete Management Skills Certification Course remove | Course Sample 02 remove | Fundamentals of Accounting remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $29.00 | $65.00 | $42.00 | $27.00 | $45.00 | $15.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Comentarios
Todavía no hay comentarios.