Debe ser logged en para enviar un comentario.
Quick Comparison
Settings | The Business Intelligence Analyst Course 2020 remove | Fundamentals of Accounting remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Introduction to Machine Learning for Data Science remove | Strategic project management remove | Introduction to Corporate Finance remove |
---|---|---|---|---|---|---|
Name | The Business Intelligence Analyst Course 2020 remove | Fundamentals of Accounting remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Introduction to Machine Learning for Data Science remove | Strategic project management remove | Introduction to Corporate Finance remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $39.99 | $15.00 | $19.00 | $65.00 | $42.00 | $35.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Comentarios
Todavía no hay comentarios.