Debe ser logged en para enviar un comentario.
Quick Comparison
Settings | The Business Intelligence Analyst Course 2020 remove | Communication Skills Machine: Master Persuasion & Influence remove | The Complete Management Skills Certification Course remove | Fundamentals of Accounting remove | Strategic project management remove | Course Sample 02 remove |
---|---|---|---|---|---|---|
Name | The Business Intelligence Analyst Course 2020 remove | Communication Skills Machine: Master Persuasion & Influence remove | The Complete Management Skills Certification Course remove | Fundamentals of Accounting remove | Strategic project management remove | Course Sample 02 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $39.99 | $35.00 | $27.00 | $15.00 | $42.00 | $45.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Comentarios
Todavía no hay comentarios.