Debe ser logged en para enviar un comentario.
Quick Comparison
Settings | The Business Intelligence Analyst Course 2020 remove | Yoga Medicine’s Guide to Therapeutic Yoga remove | Communication Skills Machine: Master Persuasion & Influence remove | Fundamentals of Accounting remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Fundamentals of Graphic Design remove |
---|---|---|---|---|---|---|
Name | The Business Intelligence Analyst Course 2020 remove | Yoga Medicine’s Guide to Therapeutic Yoga remove | Communication Skills Machine: Master Persuasion & Influence remove | Fundamentals of Accounting remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Fundamentals of Graphic Design remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $39.99 | $99.00 | $35.00 | $15.00 | $19.00 | $39.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Comentarios
Todavía no hay comentarios.