Debe ser logged en para enviar un comentario.
Quick Comparison
Settings | The Business Intelligence Analyst Course 2020 remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Course sample 04 remove | The Creative Journey of Branding - Product remove | Introduction to Machine Learning for Data Science remove | Course Sample 02 remove |
---|---|---|---|---|---|---|
Name | The Business Intelligence Analyst Course 2020 remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Course sample 04 remove | The Creative Journey of Branding - Product remove | Introduction to Machine Learning for Data Science remove | Course Sample 02 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $39.99 | $19.00 | $99.00 | $39.00 | $65.00 | $45.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |
Comentarios
Todavía no hay comentarios.